Arthur Griffith Park
South Dublin / Esker South / 52 properties
Price Trend
Based on 47 recorded sales across all years
Street Map
52 mapped
Properties
Expand your filters to show more properties.
- 226 Arthur Griffith Park €180,000 2010-04-21
- 268 Arthur Griffith Park €188,000 2010-06-16
- 56 Arthur Griffith Park €106,000 2012-02-24
- 210 Arthur Griffith Park €66,275 2012-09-07
- 26 Arthur Griffith Park €127,000 2012-11-30
- 38 Arthur Griffith Park €150,000 2013-09-25
- 46 Arthur Griffith Park €50,000 2014-02-28
- 204 Arthur Griffith Park €190,000 2014-09-19
- 65 Arthur Griffith Park €195,000 2014-09-19
- 91 Arthur Griffith Park €190,000 2015-06-05
- 107 Arthur Griffith Park €197,000 2015-10-02
- 77 Arthur Griffith Park €215,000 2016-04-15
- 200 Arthur Griffith Park €218,000 2016-05-03
- 236 Arthur Griffith Park €185,000 2016-06-07
- 51 Arthur Griffith Park €215,000 2016-06-07
- 28 Arthur Griffith Park €200,000 2016-09-23
- 178 Arthur Griffith Park €120,000 2016-10-06
- 121 Arthur Griffith Park €195,000 2016-12-09
- 35 Arthur Griffith Park €210,000 2017-01-13
- 105 Arthur Griffith Park €13,054 2017-04-05
- 94 Arthur Griffith Park €250,000 2017-05-03
- 13 Arthur Griffith Park €240,000 2017-06-28
- 40 Arthur Griffith Park €199,999 2017-08-03
- 221 Arthur Griffith Park €260,000 2017-10-23
- 16 Arthur Griffith Park €250,000 2017-12-01
- 130 Arthur Griffith Park €231,000 2017-12-21
- 229 Arthur Griffith Park €230,000 2018-09-18
- 173 Arthur Griffith Park €250,000 2019-03-21
- 231 Arthur Griffith Park €255,000 2019-05-03
- 237 Arthur Griffith Park €235,000 2019-11-29
- 60 Arthur Griffith Park €225,000 2020-03-13
- 248 Arthur Griffith Park €196,000 2021-02-24
- 195 Arthur Griffith Park €258,000 2021-05-27
- 45 Arthur Griffith Park €310,000 2022-04-08
- 9 Arthur Griffith Park €282,000 2022-03-10
- 184 Arthur Griffith Park €290,000 2022-05-19
- 8 Arthur Griffith Park €320,000 2022-09-06
- 104 Arthur Griffith Park €340,000 2022-11-23
- 26 Arthur Griffith Park €355,000 2022-11-24
- 209 Arthur Griffith Park €310,000 2022-11-29
- 175 Arthur Griffith Park €310,000 2022-12-14
- 167 Arthur Griffith Park €295,000 2023-04-28
- 118 Arthur Griffith Park €295,000 2023-06-14
- 1 Arthur Griffith Park €240,000 2023-06-15
- 142 Arthur Griffith Park €330,000 2023-07-14
- 156 Arthur Griffith Park €340,000 2023-08-14
- 188 Arthur Griffith Park €300,000 2023-10-06
- 177 Arthur Griffith Park €325,000 2023-12-04
- 53 Arthur Griffith Park €310,000 2024-07-19
- 78 Arthur Griffith Park €365,000 2025-03-19
- 96 Arthur Griffith Park €380,000 2025-05-14
- 271 Arthur Griffith Park €391,000 2025-06-25
Median Price Analysis
The median sale price on Arthur Griffith Park is €245,000, based on the latest sale from each of 46 properties. 23 sold below, 23 sold above .
Only the most recent sale per property is counted — older sales are excluded.
About Esker South
A townland in the Lucan area, Esker South sits on the elevated ridge — the geological esker that gives the area its name — between the Griffeen Valley and the Liffey corridor. The residential streets are well-established, with schools and local amenities serving a settled community. The higher ground provides occasional views across the western suburbs, and the proximity to Lucan village and the N4 motorway keeps the area practically well-connected.
Frequently Asked Questions
What is the median house price on Arthur Griffith Park?
The median sale price on Arthur Griffith Park is €245,000, based on 52 recorded sales since January 2010.
How many properties have sold on Arthur Griffith Park?
52 properties have sold on Arthur Griffith Park, Esker South, South Dublin since January 2010.
What was the most expensive sale on Arthur Griffith Park?
The highest recorded sale on Arthur Griffith Park was €391,000 at 271 Arthur Griffith Park, Lucan, Dublin .
How does Arthur Griffith Park compare to Esker South?
The median price on Arthur Griffith Park (€245,000) is 22% below the Esker South median of €316,000.
How have prices changed on Arthur Griffith Park over time?
The median sale price on Arthur Griffith Park has risen 107% from €184K in 2010 to €380K in 2025, based on 47 recorded sales.
Can you afford to buy in Arthur Griffith Park, Esker South?
The median property here is €245,000. Check if it's within reach with our affordability calculator.
Related Guides
Raheny vs Clontarf: Dublin 5 Property Price Comparison 2026
A data-driven comparison of Raheny and Clontarf property prices, amenities, schools, transport, and BER ratings. Everything you need to choose between Dublin 5’s two most popular neighbourhoods.
How BER Ratings Affect Dublin Property Prices — A Data-Driven Analysis
District-by-district breakdown of BER rating distributions across Dublin, how energy efficiency correlates with property values, and what the green premium means for buyers and sellers in 2026.
Dublin Price Per Square Metre by Area (2026 Data)
We combined PPR sale prices with BER floor area data to calculate €/m² for every Dublin district. From €3,744 to €9,473 per square metre.
Related Tools
Affordability Calculator
What you can afford under Central Bank of Ireland LTI and LTV rules
Mortgage Calculator
Monthly repayments and full amortisation schedule
Rent vs Buy
Break-even timeline and net worth projection
Home Buying Schemes
HTB, First Home Scheme, Local Authority Affordable
Compare Districts
Side-by-side comparison of Dublin postal districts
Compare Areas
Side-by-side comparison of Dublin neighbourhoods