The Timber Mill
Dublin 5 / Beaumont / 70 properties
Investment Growth Rate
Repeat-sale properties on The Timber Mill have changed by a median + 5.3% per year over 4.5 years (2018 to 2023) , based on 1 property with at least two recorded sales. How we calculate this .
Price Trend
Based on 65 recorded sales across all years
Street Map
70 mapped
Properties
Expand your filters to show more properties.
- 191 Timbermill €193,832 2010-02-10
- 96 Timber Mill €149,779 2014-07-04
- 138 Timbermills €155,700 2015-03-04
- 5 Timber Mills €185,000 2015-03-04
- Apartment 97 Timber Mill, Kilmore Road €154,185 2015-04-13
- 183 The Timber Mill €180,000 2015-08-19
- 67 Timbermill €205,000 2015-10-20
- 192 Timbermills €103,181 2015-11-10
- 100 Timbermills €44,966 2016-01-19
- 181 Timbermills €165,000 2016-02-19
- 185 Timber Mill €173,348 2016-12-07
- 20 Timber Mills €177,000 2017-01-30
- 38 Timber Mill €242,000 2017-02-08
- Apt 47, Timber Mills €240,000 2017-04-07
- 173 Timber Mill €189,207 2017-06-15
- 117 Timber Mills €230,000 2017-09-01
- 188 Timber Mills €209,000 2017-09-25
- 109 Timber Mills €216,000 2017-10-18
- 111 Timbermills €104,664 2017-10-24
- Apt 2 Block C, Timber Mills €190,000 2017-12-01
- Apt 9 Ground Floor, Timber Mill €249,000 2018-01-04
- Apt 141, Timber Mills €227,000 2018-01-31
- 91 Timberhills €200,000 2018-02-12
- 190 Timber Mill €230,000 2018-02-21
- 182 Timber Mill €229,000 2018-04-10
- Apt 170 Timbermill, Kilmore Road €201,762 2018-05-23
- 112 Timbermills €78,459 2018-06-13
- 119 Timber Mill €259,000 2018-08-03
- 153 Timber Mill €259,000 2018-08-03
- 158 Timber Mill €259,000 2018-08-03
- 162 Timber Mill €259,000 2018-08-03
- 165 Timber Mill €259,000 2018-08-03
- 169 Timber Mill €259,000 2018-08-03
- 175 Timber Mill €259,000 2018-08-03
- 41 Timber Mills €259,000 2018-08-03
- 42 Timber Mill €259,000 2018-08-03
- 1 Timber Mills €315,000 2023-02-09
- 135 Timber Mills €238,000 2018-08-31
- 21 Block C €237,500 2018-09-14
- 60 Timber Mills €242,500 2018-11-30
- 4 Timber Mills €232,000 2018-12-04
- 107 Timber Mill €273,500 2018-12-12
- 120 Timber Mill €273,500 2018-12-12
- 149 Timber Mill €273,500 2018-12-12
- 154 Timber Mill €273,500 2018-12-12
- 155 Timber Mill €273,500 2018-12-12
- 156 Timber Mill €273,500 2018-12-12
- 161 Timber Mill €273,500 2018-12-12
- 176 Timber Mills €273,500 2018-12-12
- 178 Timber Mill €273,500 2018-12-12
- 179 Timber Mill €273,500 2018-12-12
- 184 Timber Mill €273,500 2018-12-12
- 187 Timber Mill €273,500 2018-12-12
- 73 Timber Mill €273,500 2018-12-12
- 52 Timbermills €278,000 2019-05-09
- Apt 86 Block A Timber Mill, Artane €276,000 2019-11-05
- 26 Timbermills Block A €273,000 2019-11-20
- 36 Timbermill €251,101 2019-11-29
- 76 Timber Mill €251,101 2019-11-29
- 78 Timber Mill €251,101 2019-11-29
- 90 Timber Mill €251,101 2019-11-29
- 116 Biock B €275,000 2020-05-22
- 69 Timber Mills €260,000 2020-08-10
- Apt 30, Timber Mills €290,000 2020-08-18
- 12 Timber Mills €255,000 2020-09-28
- Apt 5, Timber Mills €280,000 2021-03-31
- Apartment 8, Timbermill €294,000 2023-01-26
- Apt 16, Timber Mills €330,000 2023-09-08
- Apt 6 Block C, Timbermills Apts €300,000 2023-11-09
- Apt 8, Timbermills €390,000 2025-10-10
Median Price Analysis
The median sale price on The Timber Mill is €259,000, based on the latest sale from each of 64 properties. 31 sold below, 24 sold above , and 9 at exactly the median.
Only the most recent sale per property is counted — older sales are excluded.
About Beaumont
Named from the French for 'beautiful mount' — the elevated ground here offers views toward the Wicklow Mountains — Beaumont grew from farmland into a residential suburb from the 1960s onwards. Beaumont Hospital, a major teaching facility managed by RCSI, anchors the area's identity. The original Beaumont House, built in 1764 by Arthur Guinness, survives as a protected structure and a link to the area's pre-suburban past.
Frequently Asked Questions
What is the median house price on The Timber Mill?
The median sale price on The Timber Mill is €259,000, based on 70 recorded sales since January 2010.
How many properties have sold on The Timber Mill?
70 properties have sold on The Timber Mill, Beaumont, Dublin 5 since January 2010.
What was the most expensive sale on The Timber Mill?
The highest recorded sale on The Timber Mill was €390,000 at Apt 8, Timbermills, Artane Dublin 5 .
How does The Timber Mill compare to Beaumont?
The median price on The Timber Mill (€259,000) is 28% below the Beaumont median of €360,000.
What is the investment growth rate on The Timber Mill?
Based on 1 repeat-sale property on The Timber Mill, values have changed by a median +5.3% per year over 4.5 years (2018 to 2023).
How have prices changed on The Timber Mill over time?
The median sale price on The Timber Mill has risen 101% from €194K in 2010 to €390K in 2025, based on 65 recorded sales.
Can you afford to buy in The Timber Mill, Beaumont?
The median property here is €259,000. Check if it's within reach with our affordability calculator.
Related Guides
Raheny vs Clontarf: Dublin 5 Property Price Comparison 2026
A data-driven comparison of Raheny and Clontarf property prices, amenities, schools, transport, and BER ratings. Everything you need to choose between Dublin 5’s two most popular neighbourhoods.
How BER Ratings Affect Dublin Property Prices — A Data-Driven Analysis
District-by-district breakdown of BER rating distributions across Dublin, how energy efficiency correlates with property values, and what the green premium means for buyers and sellers in 2026.
Dublin Price Per Square Metre by Area (2026 Data)
We combined PPR sale prices with BER floor area data to calculate €/m² for every Dublin district. From €3,744 to €9,473 per square metre.
Related Tools
Affordability Calculator
What you can afford under Central Bank of Ireland LTI and LTV rules
Mortgage Calculator
Monthly repayments and full amortisation schedule
Rent vs Buy
Break-even timeline and net worth projection
Home Buying Schemes
HTB, First Home Scheme, Local Authority Affordable
Compare Districts
Side-by-side comparison of Dublin postal districts
Compare Areas
Side-by-side comparison of Dublin neighbourhoods