Richmond Road
Dublin 3 / Drumcondra / 102 properties
Croke Park • DCU • Botanic Gardens
Investment Growth Rate
Repeat-sale properties on Richmond Road have changed by a median + 11.8% per year over 11.2 years (2014 to 2025) , based on 10 properties with at least two recorded sales. How we calculate this .
Price Trend
Based on 112 recorded sales across all years
Street Map
102 mapped
Properties
Expand your filters to show more properties.
- Apt. 9 Hogan View, Richmond Road €115,000 2012-12-21
- 149 Richmond Road €110,000 2013-03-05
- 26 Hogan View €98,500 2014-03-25
- 145 Richmond Road €195,000 2014-04-17
- 17 Hogan View €90,000 2014-04-23
- 257 Richmond Road €505,000 2023-05-30
- 161 Richmond Road €51,100 2016-05-10
- 6 Hogan View €194,000 2014-08-15
- 8 Richmond Road €415,000 2021-10-27
- Apartment 1 To 23, Discussed With Estamping €4,024,442 2014-11-24
- Apartment 23 To 45, Richmond Road €4,024,442 2014-11-24
- Apartment 68 To 91, Richmond Road €4,024,442 2014-11-24
- Apartments 46 To 67 €4,024,442 2014-11-24
- 149C Richmond Road €271,365 2014-12-08
- 34 Richmond Road €255,000 2015-02-04
- 8 Richmond Road €150,000 2016-01-05
- 24 Richmond Road €550,000 2022-10-10
- 49 Richmond Road €591,555 2018-08-16
- 167 Richmond Road €405,000 2018-11-13
- 23 Hogan View €240,000 2017-12-12
- 18 Hogan View €150,000 2015-11-23
- 22 Hogan View €152,500 2015-11-30
- Apt 1 279 Richmond Road, Fairview €80,000 2017-01-16
- 24 Hogan View €155,000 2016-09-21
- 32 Richmond Road €307,000 2017-03-14
- Apt 20 Weir House, Riverview Complex €250,000 2017-05-30
- 25 Richmond Road €380,000 2017-06-15
- 1 Weir House €292,000 2017-09-11
- 18 Richmond Road €347,500 2017-11-10
- Apt 20, Hogan View Apts €362,000 2025-02-26
- Apt 18 Weir House, Riverview €250,000 2018-04-17
- Unit 2, 57 Richmond Road €443,600 2018-07-31
- Apt 12 Brook House, Riverview €266,000 2018-11-16
- Apt 21 Weir House, Riverview Complex €290,000 2018-12-21
- 17 Weir House Riverview €237,500 2019-02-08
- 14 Richmond Road €465,000 2019-06-14
- 28 Richmond Road €290,000 2025-10-02
- 2 Brook House €235,000 2019-08-15
- 73 Richmond Road €400,000 2020-08-17
- 9 Hogan View €282,000 2020-11-09
- 52 Richmond Road €153,787 2021-01-28
- Block A 8 €500,000 2021-03-11
- 47 Richmond Road €505,750 2021-06-01
- 26 Richmond Road €255,000 2021-06-02
- 12 Richmond Road €150,000 2021-07-01
- 57 Richmond Road €600,000 2021-07-30
- 67 Richmond Road €634,000 2021-09-17
- 7 Hogan View €282,000 2021-09-30
- 11 Hogan View €260,000 2021-10-22
- 19 Richmond Road €448,750 2025-02-11
- 147 Richmond Road €325,000 2021-11-30
- 38 Richmond Road €356,000 2022-01-14
- Apt 22 Weir House, Riverview Complex €323,000 2022-02-28
- Apt 7 Weir House, Riverview Apt Complex €302,000 2022-04-01
- 2 Richmond Road €285,000 2022-04-11
- Apt 13 Brook House, 184 Richmond Road €333,000 2022-04-11
- 42 Richmond Road €510,000 2022-08-18
- 54 Richmond Road €280,000 2022-09-05
- Apt 6, Riverwood €300,000 2022-11-17
- Apartment, 289 Richmond Road €325,000 2022-12-13
- 21 Richmond Road €430,000 2023-02-22
- Apt 53, Richmond Road €350,000 2023-04-05
- Apartment 60, Block 4 Richmond Hall €325,000 2023-04-19
- Apt 8, Weir House Riverview €310,000 2023-06-20
- Apt 12, Riverwood €325,000 2023-07-07
- Apartment 58, Richmond Road €282,000 2023-08-04
- Apt 3, Riverwood €322,000 2023-08-18
- 18 Richmond Road €317,500 2023-08-23
- 48 Richmond Road €375,000 2023-08-30
- Apt 39 Block 3, Richmond Road €276,000 2023-09-03
- Apartment 4, Richmond Road €270,000 2023-09-18
- 42 Richmond Road €332,000 2023-10-04
- Apt 68, Block 4 Richmond Hall €370,000 2023-11-23
- 19 Richmond Road €360,500 2023-11-27
- 50 Richmond Road €422,500 2023-11-30
- 56 Richmond Road €271,000 2024-02-15
- 113 Richmond Road €660,000 2024-02-26
- 107 Richmond Road €915,000 2024-05-20
- 48 Richmond Road €392,000 2024-06-07
- 25 Richmond Road €386,000 2024-06-18
- Apt 44 Richmond Hall, 44 Richmond Road €277,500 2024-06-25
- Apt 3 Hogan View, Fairview €300,000 2024-08-09
- 50 Richmond Road €362,000 2024-08-19
- Apt 6 Brook House, Richmond Road €330,000 2024-08-29
- 61 Richmond Road €630,000 2024-09-25
- 273 Richmond Road €540,000 2024-10-22
- 9 Richmond Road €277,000 2024-10-24
- 43 Richmond Road €380,000 2024-10-31
- Apt 70, Richmond Hall €345,000 2024-11-18
- Apartment 5, Glencarrig Court €247,000 2024-12-20
- Apt 14, Hogan View €350,000 2025-01-22
- Apt 7 the Granary, Distillary Lofts €552,000 2025-02-21
- Unit 1, 11 Richmond Road €495,000 2025-03-07
- 3 Richmond Road €280,000 2025-04-10
- 29 Richmond Road €370,000 2025-05-28
- 2 Richmond Road €270,000 2025-07-08
- 7 Richmond Road €755,000 2025-10-31
- 13 Richmond Road €365,000 2025-11-14
- Apartment 16 Block 1, Richmond Road €450,000 2025-11-24
- 219 Richmond Road €2,000,000 2025-12-22
- 4 Richmond Road €270,000 2026-01-26
- Apartment 23, Hogan View on sale now
Median Price Analysis
The median sale price on Richmond Road is €325,000, based on the latest sale from each of 96 properties. 45 sold below, 47 sold above , and 4 at exactly the median.
Only the most recent sale per property is counted — older sales are excluded.
About Drumcondra
Croke Park dominates the skyline and the local calendar. On match days, the red-brick streets around Clonliffe Road fill with supporters in county colours making their way to the 82,300-seat stadium. Between fixtures, Drumcondra settles into a rhythm of residential calm — terraced houses from the 1870s onwards, the Tolka river threading past, and a growing population of young professionals drawn by the rail connections and the twenty-minute walk to O'Connell Street.
Frequently Asked Questions
What is the median house price on Richmond Road?
The median sale price on Richmond Road is €325,000, based on 102 recorded sales since January 2010.
How many properties have sold on Richmond Road?
102 properties have sold on Richmond Road, Drumcondra, Dublin 3 since January 2010.
What was the most expensive sale on Richmond Road?
The highest recorded sale on Richmond Road was €4,024,442 at Apartment 1 To 23, Discussed With Estamping, Richmond Road, Richmond Road Dublin 3 .
How does Richmond Road compare to Drumcondra?
The median price on Richmond Road (€325,000) is 14% below the Drumcondra median of €377,500.
What is the investment growth rate on Richmond Road?
Based on 10 repeat-sale properties on Richmond Road, values have changed by a median +11.8% per year over 11.2 years (2014 to 2025).
How have prices changed on Richmond Road over time?
The median sale price on Richmond Road has risen 135% from €115K in 2012 to €270K in 2026, based on 112 recorded sales.
Can you afford to buy in Richmond Road, Drumcondra?
The median property here is €325,000. Check if it's within reach with our affordability calculator.
Related Guides
Raheny vs Clontarf: Dublin 5 Property Price Comparison 2026
A data-driven comparison of Raheny and Clontarf property prices, amenities, schools, transport, and BER ratings. Everything you need to choose between Dublin 5’s two most popular neighbourhoods.
How BER Ratings Affect Dublin Property Prices — A Data-Driven Analysis
District-by-district breakdown of BER rating distributions across Dublin, how energy efficiency correlates with property values, and what the green premium means for buyers and sellers in 2026.
Dublin Price Per Square Metre by Area (2026 Data)
We combined PPR sale prices with BER floor area data to calculate €/m² for every Dublin district. From €3,744 to €9,473 per square metre.
Related Tools
Affordability Calculator
What you can afford under Central Bank of Ireland LTI and LTV rules
Mortgage Calculator
Monthly repayments and full amortisation schedule
Rent vs Buy
Break-even timeline and net worth projection
Home Buying Schemes
HTB, First Home Scheme, Local Authority Affordable
Compare Districts
Side-by-side comparison of Dublin postal districts
Compare Areas
Side-by-side comparison of Dublin neighbourhoods