Wolfe Tone Street
Dublin 1 / North City / 45 properties
Investment Growth Rate
Repeat-sale properties on Wolfe Tone Street have changed by a median + 15.7% per year over 10.3 years (2014 to 2025) , based on 4 properties with at least two recorded sales. How we calculate this .
Price Trend
Based on 51 recorded sales across all years
Street Map
45 mapped
Properties
Expand your filters to show more properties.
- Apartment 31, 25 Wolfe Tone Street €120,000 2011-05-24
- Apartment 65 25 Wolfe Tone Street, Dublin 1 €125,000 2012-11-02
- Apt 10 25 Wolfe Tone Street, Dublin 1 €122,500 2013-06-18
- Apartment 74, 25 Wolfe Tone Street €101,000 2013-06-27
- Apt 83, 25 Wolfe Tone Street €170,000 2014-01-09
- Apt 62, 25 Wolfe Tone Street €235,000 2014-12-04
- Apt 64, 25 Wolfe Tone Street €380,000 2023-07-20
- Apt 3, 25 Wolfe Tone Street €185,000 2015-02-17
- Apartment 66, 25 Wolfe Tone Street €191,000 2015-07-01
- Apt 78, 25 Wolfe Tone Street €238,000 2015-09-04
- Apt 60, 25 Wolfe Tone Street €232,500 2015-11-12
- Apt 47, 25 Wolfe Tone Street €220,000 2017-04-24
- Apt 48, 25 Wolfe Tone Street €240,000 2016-01-08
- Apt 49, 25 Wolfe Tone Street €155,000 2016-01-08
- Apt 51, 25 Wolfe Tone Street €155,000 2016-01-08
- Apt 34, 25 Wolfe Tone Street €235,000 2016-02-10
- Apt 58 25 Wolfe Tone St, Dublin 1 €179,500 2016-03-04
- Apt 82 25 Wolfe Tone St, Dublin 1 €249,000 2016-03-22
- Apt 73, 25 Wolfe Tone Street €270,000 2017-08-25
- Apt 31, 25 Wolfe Tone Street €15,600 2018-03-28
- 25 Wolfe Tone Street €298,000 2018-04-06
- Apt 8, 25 Wolfe Tone Street €287,000 2018-06-26
- Apt 2, 25 Wolfe Tone Street €310,000 2018-08-08
- Apt 74, 25 Wolfe Tone Street €210,000 2018-08-24
- 25 Wolfe Tone Street €311,000 2018-10-17
- Apt 15, 25 Wolfe Tone Street €242,000 2018-10-19
- Apt 24, 25 Wolfe Tone Street €255,000 2018-10-23
- Apt 76, 25 Wolfe Tone Street €250,000 2018-11-16
- 12-52 Wolfe Tone Street €22,008,000 2019-01-30
- Apt 52, 25 Wolfe Tone Street €310,000 2019-08-08
- 25 Wolfe Tone Street €320,000 2025-04-09
- Apt 71, 25 Wolfe Tone Street €325,000 2022-06-28
- Apt 17, 25 Wolfe Tone Street €332,000 2021-05-18
- Apt 1, 25 Wolfe Tone Street €331,000 2021-05-21
- Apt72 €285,000 2021-11-22
- Apt 68, 25 Wolfe Tone Street €341,000 2022-02-15
- Apt 19 25 Wolfe Tone Street, Dublin 1 €280,000 2022-03-30
- Apt 23, 23 Wolfe Tone Street €285,000 2022-04-04
- 1 Wolfe Tone Street €2,320,000 2022-10-14
- Apt 81, 25 Wolfe Tone Street €365,000 2022-10-17
- 25 Wolfe Tone Street €275,000 2023-07-14
- Apt 43, 23 Wolfe Tone Street €300,000 2023-08-03
- Apt 65 25 Wolfe Tone St, Dublin 1 €280,000 2023-08-30
- Apt 45, 25 Wolfe Tone Street €392,500 2025-01-27
- Apt 35, 25 Wolfe Tone Street €305,000 2025-04-02
Median Price Analysis
The median sale price on Wolfe Tone Street is €270,000, based on the latest sale from each of 45 properties. 22 sold below, 22 sold above , and 1 at exactly the median.
Only the most recent sale per property is counted — older sales are excluded.
About North City
The commercial heart of Dublin's northside, centred on O'Connell Street — 46 metres wide, monument-lined, and carrying the weight of every significant chapter in modern Irish history from the 1916 Rising at the GPO to the construction of the Spire in 2003. Henry Street runs fully pedestrianised to the west, drawing shoppers in their thousands. The Luas Red and Green lines cross here, making this the city's principal transport interchange.
Frequently Asked Questions
What is the median house price on Wolfe Tone Street?
The median sale price on Wolfe Tone Street is €270,000, based on 45 recorded sales since January 2010.
How many properties have sold on Wolfe Tone Street?
45 properties have sold on Wolfe Tone Street, North City, Dublin 1 since January 2010.
What was the most expensive sale on Wolfe Tone Street?
The highest recorded sale on Wolfe Tone Street was €22,008,000 at 12-52 Wolfe Tone Street, Dublin 1 .
How does Wolfe Tone Street compare to North City?
The median price on Wolfe Tone Street (€270,000) is 2% above the North City median of €264,000.
What is the investment growth rate on Wolfe Tone Street?
Based on 4 repeat-sale properties on Wolfe Tone Street, values have changed by a median +15.7% per year over 10.3 years (2014 to 2025).
How have prices changed on Wolfe Tone Street over time?
The median sale price on Wolfe Tone Street has risen 167% from €120K in 2011 to €320K in 2025, based on 51 recorded sales.
Can you afford to buy in Wolfe Tone Street, North City?
The median property here is €270,000. Check if it's within reach with our affordability calculator.
Related Guides
Raheny vs Clontarf: Dublin 5 Property Price Comparison 2026
A data-driven comparison of Raheny and Clontarf property prices, amenities, schools, transport, and BER ratings. Everything you need to choose between Dublin 5’s two most popular neighbourhoods.
How BER Ratings Affect Dublin Property Prices — A Data-Driven Analysis
District-by-district breakdown of BER rating distributions across Dublin, how energy efficiency correlates with property values, and what the green premium means for buyers and sellers in 2026.
Dublin Price Per Square Metre by Area (2026 Data)
We combined PPR sale prices with BER floor area data to calculate €/m² for every Dublin district. From €3,744 to €9,473 per square metre.
Related Tools
Affordability Calculator
What you can afford under Central Bank of Ireland LTI and LTV rules
Mortgage Calculator
Monthly repayments and full amortisation schedule
Rent vs Buy
Break-even timeline and net worth projection
Home Buying Schemes
HTB, First Home Scheme, Local Authority Affordable
Compare Districts
Side-by-side comparison of Dublin postal districts
Compare Areas
Side-by-side comparison of Dublin neighbourhoods